渦旋無油空壓機 Scroll oil-free air compressor
上海空壓機 Shanghai air compressor
中國空壓機 China air compressor
冷凍式干燥機 Refrigerated air dryer
吸附式干燥機 Adsorption air dryer
組合式干燥機 Integrated air dryer
精密過濾器 precision air filter
儲氣罐 Air tank" />
渦旋無油空壓機 Scroll oil-free air compressor
上海空壓機 Shanghai air compressor
中國空壓機 China air compressor
冷凍式干燥機 Refrigerated air dryer
吸附式干燥機 Adsorption air dryer
組合式干燥機 Integrated air dryer
精密過濾器 precision air filter
儲氣罐 Air tank" />
Air storage tank (pressure vessel), also known as compressed air storage tank, is a pressure vessel specially used for storing compressed air. and remove most of the liquid water.
JOY MACHINERY (SHANGHAI) CO.,LTD.
NORMAL PRESSURE AIR TANK
Pressure gauge The main function of the gas storage tank pressure gauge is to display the indicator gauge of the medium pressure in the tank. The pressure gauge should be calibrated once a year and has an inspection certificate. If the pressure gauge is found damaged during use, it should be replaced in time to ensure that the pressure gauge indicates accurate. | |
Safety valve When the pressure of the air storage tank exceeds the specified value, the pressure can be released to make the pressure in the tank less than the specified value. The general gas safety valve will be installed on the side or above of the tank. | |
Air tank function It is used together with air compressors, refrigerated dryers, filters and other equipment to form a compressed air station of power source in industrial production. |
JOY MACHINERY (SHANGHAI) CO.,LTD.
NORMAL PRESSURE AIR TANK PARAMETERS
Medium pressure carbon air tank(2.5~4.0MPa) | ||||||
No. | Model | Overall height H | Inner Dia. φ | Inlet | Bracket | |
Volume/Pressure | Flange | Thread | D | |||
1 | 0.3/2.5 | 1548 | 550 | RP11/2 | 400 | |
2 | 0.3/3.0 | 1550 | ||||
3 | 0.3/4.0 | 1554 | ||||
4 | 0.6/2.5 | 2100 | 650 | RP11/2 | 460 | |
5 | 0.6/3.0 | 2102 | ||||
6 | 0.6/4.0 | 2106 | ||||
7 | 1.0/2.5 | 2311 | 800 | DN65 | RP11/2 | 560 |
8 | 1.0/3.0 | 2315 | ||||
9 | 1.0/4.0 | 2319 | ||||
10 | 1.5/2.5 | 2745 | 900 | DN65 | RP2 | 630 |
11 | 1.5/3.0 | 2749 | ||||
12 | 1.5/4.0 | 2753 | ||||
13 | 2.0/2.5 | 2800 | 1000 | DN80 | RP2 | 700 |
14 | 2.0/3.0 | 2804 | ||||
15 | 2.0/4.0 | 2812 | ||||
16 | 2.5/2.5 | 2854 | 1100 | DN80 | 770 | |
17 | 2.5/3.0 | 2858 | ||||
18 | 2.5/4.0 | 2866 | ||||
19 | 3.0/2.5 | 2944 | 1200 | DN80 | 906 | |
20 | 3.0/3.0 | 2948 | ||||
21 | 3.0/4.0 | 2960 | ||||
22 | 4.0/2.5 | 3058 | 1400 | DN100 | 1050 | |
23 | 4.0/3.0 | 3062 | ||||
24 | 5.0/2.5 | 3698 | 1400 | DN100 | 1050 | |
25 | 5.0/3.0 | 3702 | ||||
26 | 6.0/2.5 | 4298 | 1400 | DN100 | 1050 | |
27 | 6.0/3.0 | 4302 | ||||
28 | 8.0/2.5 | 3230 | 2000 | DN125 | 1500 | |
29 | 8.0/3.0 | 3234 | ||||
30 | 10.0/2.5 | 3830 | 2000 | DN150 | 1500 | |
● 0.3m3、0.6m3 are thread connection ● There are thread and flange type for 1.0m3、1.5m3、2.0m3 ● The company reserves the right to change the design and specifications of all products without prior notice. ● The parameters listed in this table will be implemented from January 1, 2015. |