渦旋無油空壓機 Scroll oil-free air compressor
上海空壓機 Shanghai air compressor
中國空壓機 China air compressor
冷凍式干燥機 Refrigerated air dryer
吸附式干燥機 Adsorption air dryer
組合式干燥機 Integrated air dryer
精密過濾器 precision air filter
儲氣罐 Air tank" />
渦旋無油空壓機 Scroll oil-free air compressor
上海空壓機 Shanghai air compressor
中國空壓機 China air compressor
冷凍式干燥機 Refrigerated air dryer
吸附式干燥機 Adsorption air dryer
組合式干燥機 Integrated air dryer
精密過濾器 precision air filter
儲氣罐 Air tank" />
Stainless Steel Air Receiver
Air storage tank (pressure vessel), also known as compressed air storage tank, is a pressure vessel specially used for storing compressed air. and remove most of the liquid water.
JOY MACHINERY (SHANGHAI) CO.,LTD.
UNSTAINLESS AIR TANK
Pressure gauge The main function of the gas storage tank pressure gauge is to display the indicator gauge of the medium pressure in the tank. The pressure gauge should be calibrated once a year and has an inspection certificate. If the pressure gauge is found damaged during use, it should be replaced in time to ensure that the pressure gauge indicates accurate. | |
Safety valve When the pressure of the air storage tank exceeds the specified value, the pressure can be released to make the pressure in the tank less than the specified value. The general gas safety valve will be installed on the side or above of the tank. | |
Air tank function It is used together with air compressors, refrigerated dryers, filters and other equipment to form a compressed air station of power source in industrial production. |
JOY MACHINERY (SHANGHAI) CO.,LTD.
UNSTAINLESS AIR TANK PARAMETERS
No. | Model | Design Temp. °C | Overall height H1 | InnerDia.φ | Inlet | Outlet | Bracket | Safety valve connection | Drainage connection | |||||
Volume/Pressure | H2 | DN | Thread | H3 | DN | Thread | D | d | ||||||
1 | 0.3/0.8 | 110 | 1308 | 600 | 504 | Rp11/2 | 954 | Rp11/2 | 420 | 20 | Rp3/4 | R1/2 | ||
2 | 0.3/1.0 | 1308 | 504 | 954 | ||||||||||
3 | 0.3/1.3 | 1310 | 505 | 955 | ||||||||||
4 | 0.3/1.6 | 1310 | 505 | 955 | ||||||||||
5 | 0.6/0.8 | 110 | 2058 | 600 | 654 | Rp11/2 | 1654 | Rp11/2 | 420 | 20 | Rp3/4 | R1/2 | ||
6 | 0.6/1.0 | 2058 | 654 | 1654 | ||||||||||
7 | 0.6/1.3 | 2060 | 655 | 1655 | ||||||||||
8 | 0.6/1.6 | 2060 | 655 | 1655 | ||||||||||
9 | 1.0/0.8 | 110 | 2183 | 800 | 729 | 65 | Rp11/2 | 1729 | 65 | Rp11/2 | 560 | 24 | Rp1 | R1/2 |
10 | 1.0/1.0 | 2185 | 730 | 1730 | ||||||||||
11 | 1.0/1.3 | 2187 | 731 | 1731 | ||||||||||
12 | 1.0/1.6 | 2189 | 732 | 1732 | ||||||||||
13 | 1.5/0.8 | 110 | 2689 | 850 | 722 | 65 | Rp2 | 2222 | 65 | Rp2 | 595 | 24 | Rp1 | R1/2 |
14 | 1.5/1.0 | 2691 | 723 | 2223 | ||||||||||
15 | 1.5/1.3 | 2693 | 724 | 2224 | ||||||||||
16 | 1.5/1.6 | 2695 | 725 | 2225 | ||||||||||
17 | 2.0/0.8 | 110 | 2770 | 1000 | 760 | 80 | Rp2 | 2310 | 80 | Rp2 | 700 | 24 | Rp11/4 | R1/2 |
18 | 2.0/1.0 | 2772 | 761 | 2311 | ||||||||||
19 | 2.0/1.3 | 2774 | 762 | 2312 | ||||||||||
20 | 2.0/1.6 | 2776 | 763 | 2313 | ||||||||||
21 | 3.0/0.8 | 110 | 2930 | 1200 | 860 | 80 | 2360 | 80 | 906 | 24 | Rp11/2 | R3/4 | ||
22 | 3.0/1.0 | 2932 | 861 | 2361 | ||||||||||
23 | 3.0/1.3 | 2936 | 863 | 2363 | ||||||||||
24 | 3.0/1.6 | 2950 | 870 | 2370 | ||||||||||
25 | 4.0/0.8 | 110 | 3022 | 1400 | 911 | 100 | 2411 | 100 | 1050 | 24 | Rp11/2 | R3/4 | ||
26 | 4.0/1.0 | 3024 | 912 | 2412 | ||||||||||
27 | 4.0/1.3 | 3028 | 914 | 2414 | ||||||||||
28 | 4.0/1.6 | 3032 | 916 | 2416 | ||||||||||
29 | 5.0/0.8 | 110 | 3522 | 1400 | 911 | 100 | 2911 | 100 | 1050 | 24 | Rp2 | R3/4 | ||
30 | 5.0/1.0 | 3524 | 912 | 2912 | ||||||||||
31 | 5.0/1.3 | 3528 | 914 | 2914 | ||||||||||
32 | 5.0/1.6 | 3532 | 916 | 2916 | ||||||||||
33 | 6.0/0.8 | 110 | 4022 | 1400 | 911 | 100 | 3311 | 100 | 1050 | 24 | Rp2 | R3/4 | ||
34 | 6.0/1.0 | 4024 | 912 | 3312 | ||||||||||
35 | 6.0/1.3 | 4028 | 914 | 3314 | ||||||||||
36 | 6,0/1.6 | 4032 | 916 | 3316 | ||||||||||
37 | 8.0/0.8 | 110 | 3676 | 1800 | 1083 | 100 | 2883 | 100 | 1350 | 30 | Rp2 | R1 | ||
38 | 8.0/1.0 | 3678 | 1084 | 2884 | ||||||||||
39 | 8.0/1.3 | 3714 | 1102 | 2902 | ||||||||||
40 | 8.0/1.6 | 3718 | 1104 | 2904 | ||||||||||
41 | 10/0.8 | 110 | 4296 | 1800 | 1083 | 150 | 3483 | 150 | 1350 | 30 | Rp21/2 | R1 | ||
42 | 10/1.0 | 4298 | 1084 | 3484 | ||||||||||
43 | 10/1.3 | 4304 | 1087 | 3487 | ||||||||||
44 | 10/1.6 | 4308 | 1089 | 3489 |
★There are thread connections for 0.3m3 、0.6m3.
★There are thread and flange connections for 1.0m3、1.5m3、2.0m3.